...
Building Name | Building | Room | Elevator | Accessible | Room | Number of |
---|---|---|---|---|---|---|
Athletics-Recreation Center | ARC | 110 | 33 | 32 | ||
Athletics-Recreation Center | ARC | 172 | N/A | N/A | ||
Athletics-Recreation Center | ARC | 210-Conference Room | 16 | |||
Athletics-Recreation Center | ARC | Fitlab |
| 15 | ||
Athletics-Recreation Center | ARC | TRK | N/A | N/A | ||
Arts and Sciences Building (College of Arts and Sciences) | ASB | 102 | e | 16 | 15 | |
Arts and Sciences Building (College of Arts and Sciences) | ASB | 113 | e |
| 38 | |
Arts and Sciences Building (College of Arts and Sciences) | ASB | 114 | e |
| 31 | |
Arts and Sciences Building (College of Arts and Sciences) | ASB | 115 | e | 47 | 46 | |
Arts and Sciences Building (College of Arts and Sciences) | ASB | 116 | e | 14 | 13 | |
Arts and Sciences Building (College of Arts and Sciences) | ASB | 231 | e |
| 40 | |
Arts and Sciences Building (College of Arts and Sciences) | ASB | 234 | e | 31 | 30 | |
Arts and Sciences Building (College of Arts and Sciences) | ASB | 235 | e | 19 | 18 | |
Arts and Sciences Building (College of Arts and Sciences) | ASB | 236 | e | 36 | 35 | |
Arts and Sciences Building (College of Arts and Sciences) | ASB | 237 | e | 41 | 40 | |
Lutheran Deaconess House | CDM | 1304 | One floor | |||
Christopher Center for Library and Information Resources (CCLIR) | CLR | 200 | e |
| Aud. 230, Rounds 18 | |
Christopher Center for Library and Information Resources (CCLIR) | CLR | 205 | e | 89 | 88 | |
Christopher Center for Library and Information Resources (CCLIR) | CLR | 210 | e | 30 | ||
Christopher Center for Library and Information Resources (CCLIR) | CLR | 261A | e |
| 39 | |
Christopher Center for Library and Information Resources (CCLIR) | CLR | 261B | e |
| 24 | |
Donald V. Fites Engineering Innovation Center | FEC | 150 | N/A | N/A | ||
Donald V. Fites Engineering Innovation Center | FEC | 170 | 17 | 16 | ||
Donald V. Fites Engineering Innovation Center | FEC | 171 | 26 | 25 | ||
Donald V. Fites Engineering Innovation Center | FEC | Fites Conference Center East - 179 | N/A | N/A | ||
Donald V. Fites Engineering Innovation Center | FEC | 183 | 19 | 18 | ||
Donald V. Fites Engineering Innovation Center | FEC | 185 | 93 | 92 | ||
Donald V. Fites Engineering Innovation Center | FEC | 186 | 19 | 18 | ||
Donald V. Fites Engineering Innovation Center | FEC | 187 | 25 | 24 | ||
Donald V. Fites Engineering Innovation Center | FEC | 224 | N/A | N/A | ||
Donald V. Fites Engineering Innovation Center | FEC | 230 | N/A | N/A | ||
Kade-Duesenberg German House and Cultural Center | GCC | 106A |
| 20 | ||
Kade-Duesenberg German House and Cultural Center | GCC | 106B | 13 | 12 | ||
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | Classroom - 120 | 61 | 60 | ||
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | Hesse Learning Resource Center - 121 | N/A | N/A | ||
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | 124 | 35 | 34 | ||
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | CIS Computational Lab - 125 | 25 | 24 | ||
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | Undergraduate Research Lab - 133 | N/A | N/A | ||
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | 134 | 25 | 24 | ||
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | Transportation Lab - 135 | N/A | N/A | ||
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | Classroom - 137 | 61 | 60 | ||
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | Soil Mechanics Lab - 141 | 17 | 16 | ||
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | Environmental Lab - 142 | 23 | 22 | ||
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | Computational Lab - 150 | 29 | 28 | ||
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | ECE Design Studio A - 159 | 33 | 32 | ||
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | Computer Lab - 160 | 33 | 32 | ||
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | ECE Design Studio B - 162 | 26 | 25 | ||
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | ECE Jr. Design Lab - 166 | 25 | 24 | ||
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | 170 | N/A | N/A | ||
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | 171 | N/A | N/A | ||
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | 183 | N/A | N/A | ||
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | 186 | N/A | N/A | ||
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | Classroom - 224 | 41 | 40 | ||
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | Classroom - 225 | 33 | 32 | ||
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | Classroom - 227 | 31 | 30 | ||
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | Classroom - 229 | 33 | 32 | ||
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | Classroom - 230 | 40 | 39 | ||
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | Classroom - 231 | 33 | 32 | ||
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | Computer Lab - 232 | 25 | 24 | ||
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | Classroom - 233 | 29 | 28 | ||
Kallay-Christopher Hall | KCH | 106 | e |
| 24 | |
Kallay-Christopher Hall | KCH | 108 | e | 31 | 30 | |
Kallay-Christopher Hall | KCH | 112 | e | 63 | 62 | |
Kallay-Christopher Hall | KCH | 202 | e |
| 23 | |
Kallay-Christopher Hall | KCH | 210 | e | 35 | 34 | |
Kroencke Hall | KRH | 34 |
| 112 | ||
LeBien Hall Annex B | LEB | 101 | One floor |
| 18 | |
LeBien Hall Annex B | LEB | 103 | One floor |
| 50 | |
LeBien Hall Annex B | LEB | 110 | One floor | 46 | 45 | |
LeBien Hall Annex B | LEB | 112 (Simulation Lab 1) | One floor | 2 beds | ||
LeBien Hall Annex B | LEB | 116 (Simulation Lab 2) | One floor | 2 beds | ||
LeBien Hall Annex B | LEB | 118 (Exam Rooms) | One floor | 5 | 4 | |
LeBien Hall (College of Nursing and Health Professions) | LEH | 12 (Computer Lab) |
| 20 | ||
LeBien Hall (College of Nursing and Health Professions) | LEH | 15 (Classroom) |
| 31 | ||
LeBien Hall (College of Nursing and Health Professions) | LEH | 16 (Classroom) | 26 | 25 | ||
LeBien Hall (College of Nursing and Health Professions) | LEH | 103 (Office) | ||||
LeBien Hall (College of Nursing and Health Professions) | LEH | 105 (Classroom) | 72 | 71 | ||
LeBien Hall (College of Nursing and Health Professions) | LEH | 107 (Virtual Learning Center) | 17 | 16 | ||
LeBien Hall (College of Nursing and Health Professions) | LEH | 108 (Tier Classroom) | 136 | 135 | ||
LeBien Hall (College of Nursing and Health Professions) | LEH | 109 (Sim Center) | 2 | |||
LeBien Hall (College of Nursing and Health Professions) | LEH | 111 (Conference) | 12 | 11 | ||
Meier Hall | MEH | Classroom - 120 | Offline | 19 | ||
Meier Hall | MEH | Student Lounge - 128 | Offline | 13 | ||
Meier Hall | MEH | Library - 129 | Offline | |||
Meier Hall | MEH | CSI Macintosh Lab - 130 | Offline | 19 | ||
Meier Hall | MEH | One Room Now - 132 | Offline | 40 | ||
Meier Hall | MEH | 133 | Offline | |||
Meier Hall | MEH | Student Lounge - 134 | Offline | |||
Meier Hall | MEH | Classroom - 135 | Offline | 30 | ||
Meier Hall | MEH | Classroom - 136 | Offline | 27 | ||
Meier Hall | MEH | Student Project & Research - 137 | Offline | 9 | ||
Meier Hall | MEH | Computing & Information - 138 | Offline | |||
Meier Hall | MEH | Light Boardroom - 139 | Offline | 9 | ||
Meier Hall | MEH | Classroom - 140 | Offline | 23 | ||
Meier Hall | MEH | Classroom - 142 | Offline | 26 | ||
Meier Hall | MEH | Classroom - 143 | Offline | 27 | ||
Meier Hall | MEH | Classroom - 148 | Offline | 20 | ||
Mueller Hall (Christ College) | MUH | Seminar Room - 106 | 18 | 17 | ||
Mueller Hall (Christ College) | MUH | Conference - 108 | 14 | 13 | ||
Mueller Hall (Christ College) | MUH | 112 | 21 | 20 | ||
Mueller Hall (Christ College) | MUH | 113 | 21 | 20 | ||
Mueller Hall (Christ College) | MUH | 114 | 32 | 31 | ||
Mueller Hall (Christ College) | MUH | Commons - 120 | N/A | N/A | ||
Mueller Hall (Christ College) | MUH | 140 | 63 | 62 | ||
Mueller Hall (Christ College) | MUH | 141 | 17 | 16 | ||
Mueller Hall (Christ College) | MUH | Refectory - 145 | Aud. 110, Rounds 9 | |||
Mueller Hall (Christ College) | MUH | 149 | 24 | 23 | ||
Mueller Hall (Christ College) | MUH | 150 | 24 | 23 | ||
Mueller Hall (Christ College) | MUH | LL02 | 42 | 41 | ||
Mueller Hall (Christ College) | MUH | LL03 | 17 | 16 | ||
Mueller Hall (Christ College) | MUH | LL04 | 39 | 38 | ||
Mueller Hall (Christ College) | MUH | LL10 | 27 | 26 | ||
Mueller Hall (Christ College) | MUH | LL11 | 28 | 27 | ||
Mueller Hall (Christ College) | MUH | LL12 | 42 | 41 | ||
Mueller Hall (Christ College) | MUH | LL14 | 45 | 44 | ||
Mueller Hall (Christ College) | MUH | LL20 | 25 | 24 | ||
Mueller Hall (Christ College) | MUH | LL23 | Offline as a conference room | 23 | 22 | |
Mueller Hall (Christ College) | MUH | LL33 | 18 | 17 | ||
Neils Science Center | NSC | 102 | e | 23 | 22 | |
Neils Science Center | NSC | 104 | e |
| 30 | |
Neils Science Center | NSC | 105 | e |
| 17 | |
Neils Science Center | NSC | 110 | e | 30 | 29 | |
Neils Science Center | NSC | 118 | e | 26 | 25 | |
Neils Science Center | NSC | 119 | e | 31 | 30 | |
Neils Science Center | NSC | Radioactive - 130 | e | N/A | N/A | |
Neils Science Center | NSC | 136 | e | 37 | 36 | |
Neils Science Center | NSC | 203 | e | 39 | 38 | |
Neils Science Center | NSC | 205 | e | 0 | ||
Neils Science Center | NSC | 206 | e | 26 | 25 | |
Neils Science Center | NSC | 207 | e |
| 24 | |
Neils Science Center | NSC | 221 | e | 61 | 60 | |
Neils Science Center | NSC | 224 | e | 98 | 97 | |
Neils Science Center | NSC | 229 | e |
| 24 | |
Neils Science Center | NSC | 231 | e | 14 | 13 | |
Neils Science Center | NSC | 234 | e | 284 | 283 | |
Neils Science Center | NSC | 305 | e | 31 | 30 | |
Neils Science Center | NSC | 306 | e | 31 | 30 | |
Promenade West | PRW | 112 | e | |||
Promenade West | PRW | 122 | e |
|
| |
Promenade West | PRW | Center | e | |||
Promenade West | PRW | N | e | |||
Promenade West | PRW | NE | e | |||
Promenade West | PRW | NW | e | |||
Promenade West | PRW | SE | e | |||
Promenade West | PRW | SW | e | |||
Schnabel Hall | SCH | 28 | All classes on first floor with ramp to get to KCH | 17 | 16 | |
Schnabel Hall | SCH | 33 | All classes on first floor with ramp to get to KCH |
| 18 | |
Schnabel Hall | SCH | 34 | All classes on first floor with ramp to get to KCH |
|
| |
Schnabel Hall | SCH | 35 | All classes on first floor with ramp to get to KCH |
|
| |
Center for the Sciences (CFS) | ST1 | 101 | e |
|
| |
Center for the Sciences (CFS) | ST1 | 181 | e |
| 50 | |
Center for the Sciences (CFS) | ST1 | 185 | e | 26 |
| |
Center for the Sciences (CFS) | ST1 | 189 | e | 26 |
| |
Center for the Sciences (CFS) | ST1 | 191 | e |
|
| |
Center for the Sciences (CFS) | ST1 | 220 | e | 25 | 24 | |
Center for the Sciences (CFS) | ST1 | 226 | e |
| 19 | |
Center for the Sciences (CFS) | ST1 | 243 | e | 12 | 11 | |
Center for the Sciences (CFS) | ST1 | 262 | e | 8 | 7 | |
Center for the Sciences (CFS) | ST1 | 281 | e |
|
| |
Center for the Sciences (CFS) | ST1 | 285 | e | 28 |
| |
Center for the Sciences (CFS) | ST1 | 287 | e |
|
| |
Center for the Sciences (CFS) | ST1 | 289 | e |
| 24 | |
Valparaiso University Center for the Arts (VUCA) | UCA | 1304 | e | Not an Academic Space | Not an Academic Space | |
Valparaiso University Center for the Arts (VUCA) | UCA | 1409 (Dance Studio) | e |
|
| |
Valparaiso University Center for the Arts (VUCA) | UCA | 1412- Gaming Center | e | N/A | ||
Valparaiso University Center for the Arts (VUCA) | UCA | 1416- Gaming Center | e | N/A | ||
Valparaiso University Center for the Arts (VUCA) | UCA | 1417 | e | |||
Valparaiso University Center for the Arts (VUCA) | UCA | 1420 | e |
| 20 | |
Valparaiso University Center for the Arts (VUCA) | UCA | 1422 | e |
|
| |
Valparaiso University Center for the Arts (VUCA) | UCA | 1518 | e | 76 |
| |
Valparaiso University Center for the Arts (VUCA) | UCA | 1519 | e |
|
| |
Valparaiso University Center for the Arts (VUCA) | UCA | 1529 | e | |||
Valparaiso University Center for the Arts (VUCA) | UCA | 2407 | e | 21 |
| |
Valparaiso University Center for the Arts (VUCA) | UCA | 2410 | e |
|
| |
Valparaiso University Center for the Arts (VUCA) | UCA | 1506-Recital Hall | e | |||
Valparaiso University Center for the Arts (VUCA) | UCA | B203- ALARM-DO NOT ENTER | e | N/A |
| |
Valparaiso University Center for the Arts (VUCA) | UCA | B306 | e | 14 | 13 | |
Valparaiso University Center for the Arts (VUCA) | UCA | B309 | e | 15 |
| |
Valparaiso University Center for the Arts (VUCA) | UCA | B404- Costume Rm. | e | 16 |
| |
Valparaiso University Center for the Arts (VUCA) | UCA | B528 | e |
| 5 | |
Valparaiso University Center for the Arts (VUCA) | UCA | Duesenberg | e |
| ||
Valparaiso University Center for the Arts (VUCA) | UCA | Theater | e |
| ||
Urschel Hall (College of Business) | URH | 109 | No elevator, but second | 33 | 32 | |
Urschel Hall (College of Business) | URH | 110 | No elevator, but second | 33 | 32 | |
Urschel Hall (College of Business) | URH | 111 | No elevator, but second | 33 | 32 | |
Urschel Hall (College of Business) | URH | 116 | No elevator, but second | 38 | 37 | |
Urschel Hall (College of Business) | URH | 117 | No elevator, but second | 30 | 29 | |
Urschel Hall (College of Business) | URH | 118 | No elevator, but second | 33 | 32 | |
Urschel Hall (College of Business) | URH | 119 | No elevator, but second | 33 | 32 | |
Urschel Hall (College of Business) | URH | 120 | No elevator, but second | 35 | 34 | |
Urschel Hall (College of Business) | URH | 202 | No elevator, but second | 101 | 100 | |
Wesemann Hall | WH | 115 | e | |||
Wesemann Hall | WH | 148- Courtroom | e |
|
| |
Wesemann Hall | WH | 155 | e |
|
| |
Wesemann Hall | WH | 158 | e |
|
| |
Wesemann Hall | WH | 160 | e | 62 |
| |
Wesemann Hall | WH | 163 | e | 151 | 150 |
...