...
Building Name | Building | Room | Elevator | Accessible | Room | Number of |
---|---|---|---|---|---|---|
Athletics-Recreation Center | ARC | 110 | 33 | 32 | ||
Athletics-Recreation Center | ARC | 172 | N/A | N/A | ||
Athletics-Recreation Center | ARC | 210-Conference Room | 16 | |||
Athletics-Recreation Center | ARC | Fitlab | 15 | |||
Athletics-Recreation Center | ARC | TRK | N/A | N/A | ||
Arts and Sciences Building (College of Arts and Sciences) | ASB | 102 | e | 16 | ||
Arts and Sciences Building (College of Arts and Sciences) | ASB | 113 | e | 37 | ||
Arts and Sciences Building (College of Arts and Sciences) | ASB | 114 | e | 37 | ||
Arts and Sciences Building (College of Arts and Sciences) | ASB | 115 | e | 41 | ||
Arts and Sciences Building (College of Arts and Sciences) | ASB | 116 | e | 13 | ||
Arts and Sciences Building (College of Arts and Sciences) | ASB | 231 | e | 40 | ||
Arts and Sciences Building (College of Arts and Sciences) | ASB | 234 | e | 30 | ||
Arts and Sciences Building (College of Arts and Sciences) | ASB | 235 | e | 18 | ||
Arts and Sciences Building (College of Arts and Sciences) | ASB | 236 | e | 35 | ||
Arts and Sciences Building (College of Arts and Sciences) | ASB | 237 | e | 40 | ||
Lutheran Deaconess House | CDM | 1304 | One floor | |||
Christopher Center for Library and Information Resources (CCLIR) | CLR | 200 | e | Aud. 230, Rounds 18 | ||
Christopher Center for Library and Information Resources (CCLIR) | CLR | 205 | e | 89 | 88 | |
Christopher Center for Library and Information Resources (CCLIR) | CLR | 210 | e | 30 | ||
Christopher Center for Library and Information Resources (CCLIR) | CLR | 261A | e | 39 | ||
Christopher Center for Library and Information Resources (CCLIR) | CLR | 261B | e | 24 | ||
Donald V. Fites Engineering Innovation Center | FEC | 150 | N/A | N/A | ||
Donald V. Fites Engineering Innovation Center | FEC | 170 | 17 | 16 | ||
Donald V. Fites Engineering Innovation Center | FEC | 171 | 26 | 25 | ||
Donald V. Fites Engineering Innovation Center | FEC | Fites Conference Center East - 179 | N/A | N/A | ||
Donald V. Fites Engineering Innovation Center | FEC | 183 | 19 | 18 | ||
Donald V. Fites Engineering Innovation Center | FEC | 185 | 91 | 90 | ||
Donald V. Fites Engineering Innovation Center | FEC | 186 | 19 | 18 | ||
Donald V. Fites Engineering Innovation Center | FEC | 187 | 25 | 24 | ||
Donald V. Fites Engineering Innovation Center | FEC | 224 | N/A | N/A | ||
Donald V. Fites Engineering Innovation Center | FEC | 230 | N/A | N/A | ||
Kade-Duesenberg German House and Cultural Center | GCC | 106A | 12 | |||
Kade-Duesenberg German House and Cultural Center | GCC | 106B | 24 | |||
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | Classroom - 120 | 61 | 60 | ||
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | Hesse Learning Resource Center - 121 | N/A | N/A | ||
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | 124 | 35 | 34 | ||
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | CIS Computational Lab - 125 | 25 | 24 | ||
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | Undergraduate Research Lab - 133 | N/A | N/A | ||
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | 134 | 25 | 24 | ||
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | Transportation Lab - 135 | N/A | N/A | ||
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | Classroom - 137 | 61 | 60 | ||
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | Soil Mechanics Lab - 141 | 17 | 16 | ||
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | Environmental Lab - 142 | 22 | 21 | ||
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | Computational Lab - 150 | 29 | 28 | ||
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | ECE Design Studio A - 159 | 33 | 32 | ||
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | Computer Lab - 160 | 33 | 32 | ||
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | ECE Design Studio B - 162 | 26 | 25 | ||
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | ECE Jr. Design Lab - 166 | 25 | 24 | ||
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | 170 | N/A | N/A | ||
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | 171 | N/A | N/A | ||
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | 183 | N/A | N/A | ||
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | 186 | N/A | N/A | ||
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | Classroom - 224 | 41 | 40 | ||
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | Classroom - 225 | 33 | 32 | ||
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | Classroom - 227 | 31 | 30 | ||
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | Classroom - 229 | 33 | 32 | ||
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | Classroom - 230 | 39 | 38 | ||
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | Classroom - 231 | 33 | 32 | ||
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | Classroom - 232 | 25 | 24 | ||
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | Classroom - 233 | 29 | 28 | ||
Kallay-Christopher Hall | KCH | 106 | e | 24 | ||
Kallay-Christopher Hall | KCH | 108 | e | 30 | ||
Kallay-Christopher Hall | KCH | 112 | e | 62 | ||
Kallay-Christopher Hall | KCH | 202 | e | 22 | ||
Kallay-Christopher Hall | KCH | 210 | e | 30 | ||
Kroencke Hall | KRH | 34 | 112 | |||
LeBien Hall Annex B | LEB | 101 | One floor | 16 | ||
LeBien Hall Annex B | LEB | 103 | One floor | 50 | ||
LeBien Hall Annex B | LEB | 110 | One floor | 45 | ||
LeBien Hall Annex B | LEB | 112 (Simulation Lab 1) | One floor | 2 beds | ||
LeBien Hall Annex B | LEB | 116 (Simulation Lab 2) | One floor | 2 beds | ||
LeBien Hall Annex B | LEB | 118 (Exam Rooms) | One floor | 4 | ||
LeBien Hall (College of Nursing and Health Professions) | LEH | 12 (Computer Lab) | 20 | |||
LeBien Hall (College of Nursing and Health Professions) | LEH | 15 (Classroom) | 28 | |||
LeBien Hall (College of Nursing and Health Professions) | LEH | 16 (Classroom) | 25 | |||
LeBien Hall (College of Nursing and Health Professions) | LEH | 103 (Office) | ||||
LeBien Hall (College of Nursing and Health Professions) | LEH | 105 (Classroom) | 81 | |||
LeBien Hall (College of Nursing and Health Professions) | LEH | 107 (Virtual Learning Center) | 20 | |||
LeBien Hall (College of Nursing and Health Professions) | LEH | 108 (Tier Classroom) | 128 | |||
LeBien Hall (College of Nursing and Health Professions) | LEH | 109 (Sim Center) | 2 | |||
LeBien Hall (College of Nursing and Health Professions) | LEH | 111 (Conference) | 11 | |||
Meier Hall | MEH | Classroom - 120 | Offline | 19 | ||
Meier Hall | MEH | Student Lounge - 128 | Offline | 13 | ||
Meier Hall | MEH | Library - 129 | Offline | |||
Meier Hall | MEH | CSI Macintosh Lab - 130 | Offline | 19 | ||
Meier Hall | MEH | One Room Now - 132 | Offline | 40 | ||
Meier Hall | MEH | 133 | Offline | |||
Meier Hall | MEH | Student Lounge - 134 | Offline | |||
Meier Hall | MEH | Classroom - 135 | Offline | 30 | ||
Meier Hall | MEH | Classroom - 136 | Offline | 27 | ||
Meier Hall | MEH | Student Project & Research - 137 | Offline | 9 | ||
Meier Hall | MEH | Computing & Information - 138 | Offline | |||
Meier Hall | MEH | Light Boardroom - 139 | Offline | 9 | ||
Meier Hall | MEH | Classroom - 140 | Offline | 23 | ||
Meier Hall | MEH | Classroom - 142 | Offline | 26 | ||
Meier Hall | MEH | Classroom - 143 | Offline | 27 | ||
Meier Hall | MEH | Classroom - 148 | Offline | 20 | ||
Mueller Hall (Christ College) | MUH | Seminar Room - 106 | 17 | 16 | ||
Mueller Hall (Christ College) | MUH | Conference - 108 | 11 | 10 | ||
Mueller Hall (Christ College) | MUH | 112 | 21 | 20 | ||
Mueller Hall (Christ College) | MUH | 113 | 21 | 20 | ||
Mueller Hall (Christ College) | MUH | 114 | 30 | 29 | ||
Mueller Hall (Christ College) | MUH | Commons - 120 | N/A | N/A | ||
Mueller Hall (Christ College) | MUH | 140 | 65 | 64 | ||
Mueller Hall (Christ College) | MUH | 141 | 17 | 16 | ||
Mueller Hall (Christ College) | MUH | Refectory - 145 | Aud. 110, Rounds 9 | |||
Mueller Hall (Christ College) | MUH | 149 | 23 | 22 | ||
Mueller Hall (Christ College) | MUH | 150 | 21 | 20 | ||
Mueller Hall (Christ College) | MUH | LL02 | 42 | 41 | ||
Mueller Hall (Christ College) | MUH | LL03 | 21 | 20 | ||
Mueller Hall (Christ College) | MUH | LL04 | 37 | 36 | ||
Mueller Hall (Christ College) | MUH | LL10 | 2327 | 2226 | ||
Mueller Hall (Christ College) | MUH | LL11 | 21 | 20 | ||
Mueller Hall (Christ College) | MUH | LL12 | 41 | 40 | ||
Mueller Hall (Christ College) | MUH | LL14 | 45 | 44 | ||
Mueller Hall (Christ College) | MUH | LL20 | 25 | 24 | ||
Mueller Hall (Christ College) | MUH | LL23 | 17 | 16 | ||
Mueller Hall (Christ College) | MUH | LL33 | 24 | 23 | ||
Neils Science Center | NSC | 102 | e | 21 | ||
Neils Science Center | NSC | 104 | e | 28 | ||
Neils Science Center | NSC | 105 | e | 11 | ||
Neils Science Center | NSC | 110 | e | 26 | ||
Neils Science Center | NSC | 118 | e | 31 | ||
Neils Science Center | NSC | 119 | e | 29 | ||
Neils Science Center | NSC | Radioactive - 130 | e | N/A | N/A | |
Neils Science Center | NSC | 136 | e | 29 | ||
Neils Science Center | NSC | 203 | e | 34 | ||
Neils Science Center | NSC | 205 | e | 0 | ||
Neils Science Center | NSC | 206 | e | 24 | ||
Neils Science Center | NSC | 207 | e | 22 | ||
Neils Science Center | NSC | 221 | e | 60 | ||
Neils Science Center | NSC | 224 | e | 97 | ||
Neils Science Center | NSC | 229 | e | 25 | ||
Neils Science Center | NSC | 231 | e | 10 | ||
Neils Science Center | NSC | 234 | e | 283 | ||
Neils Science Center | NSC | 305 | e | 31 | ||
Neils Science Center | NSC | 306 | e | 30 | ||
Promenade West | PRW | 112 | e | |||
Promenade West | PRW | 122 | e | |||
Promenade West | PRW | Center | e | |||
Promenade West | PRW | N | e | |||
Promenade West | PRW | NE | e | |||
Promenade West | PRW | NW | e | |||
Promenade West | PRW | SE | e | |||
Promenade West | PRW | SW | e | |||
Schnabel Hall | SCH | 28 | All classes on first floor with ramp to get to KCH | |||
Schnabel Hall | SCH | 33 | All classes on first floor with ramp to get to KCH | |||
Schnabel Hall | SCH | 34 | All classes on first floor with ramp to get to KCH | |||
Schnabel Hall | SCH | 35 | All classes on first floor with ramp to get to KCH | |||
Center for the Sciences (CFS) | ST1 | 101 | e | |||
Center for the Sciences (CFS) | ST1 | 181 | e | |||
Center for the Sciences (CFS) | ST1 | 185 | e | |||
Center for the Sciences (CFS) | ST1 | 189 | e | |||
Center for the Sciences (CFS) | ST1 | 191 | e | |||
Center for the Sciences (CFS) | ST1 | 220 | e | |||
Center for the Sciences (CFS) | ST1 | 226 | e | |||
Center for the Sciences (CFS) | ST1 | 243 | e | |||
Center for the Sciences (CFS) | ST1 | 262 | e | 10 | ||
Center for the Sciences (CFS) | ST1 | 281 | e | |||
Center for the Sciences (CFS) | ST1 | 285 | e | |||
Center for the Sciences (CFS) | ST1 | 287 | e | |||
Center for the Sciences (CFS) | ST1 | 289 | e | |||
Valparaiso University Center for the Arts (VUCA) | UCA | 1304 | e | Not an Academic Space | Not an Academic Space | |
Valparaiso University Center for the Arts (VUCA) | UCA | 1409 | e |
|
| |
Valparaiso University Center for the Arts (VUCA) | UCA | 1412 | e | |||
Valparaiso University Center for the Arts (VUCA) | UCA | 1416 | e | |||
Valparaiso University Center for the Arts (VUCA) | UCA | 1417 | e | |||
Valparaiso University Center for the Arts (VUCA) | UCA | 1420 | e | |||
Valparaiso University Center for the Arts (VUCA) | UCA | 1422 | e | |||
Valparaiso University Center for the Arts (VUCA) | UCA | 1518 | e | |||
Valparaiso University Center for the Arts (VUCA) | UCA | 1519 | e | |||
Valparaiso University Center for the Arts (VUCA) | UCA | 1529 | e | |||
Valparaiso University Center for the Arts (VUCA) | UCA | 2407 | e | |||
Valparaiso University Center for the Arts (VUCA) | UCA | 2410 | e | |||
Valparaiso University Center for the Arts (VUCA) | UCA | 1506-Recital Hall | e | |||
Valparaiso University Center for the Arts (VUCA) | UCA | B203 | e | |||
Valparaiso University Center for the Arts (VUCA) | UCA | B306 | e | |||
Valparaiso University Center for the Arts (VUCA) | UCA | B309 | e | |||
Valparaiso University Center for the Arts (VUCA) | UCA | B404 | e | |||
Valparaiso University Center for the Arts (VUCA) | UCA | B528 | e | |||
Valparaiso University Center for the Arts (VUCA) | UCA | Duesenberg | e | |||
Valparaiso University Center for the Arts (VUCA) | UCA | Theater | e | |||
Urschel Hall (College of Business) | URH | 109 | No elevator, but second | 33 | 32 | |
Urschel Hall (College of Business) | URH | 110 | No elevator, but second | 33 | 32 | |
Urschel Hall (College of Business) | URH | 111 | No elevator, but second | 33 | 32 | |
Urschel Hall (College of Business) | URH | 116 | No elevator, but second | 33 | 32 | |
Urschel Hall (College of Business) | URH | 117 | No elevator, but second | 33 | 32 | |
Urschel Hall (College of Business) | URH | 118 | No elevator, but second | 33 | 32 | |
Urschel Hall (College of Business) | URH | 119 | No elevator, but second | 33 | 32 | |
Urschel Hall (College of Business) | URH | 120 | No elevator, but second | 35 | 34 | |
Urschel Hall (College of Business) | URH | 202 | No elevator, but second | 101 | 100 | |
Wesemann Hall | WH | 115 | e | |||
Wesemann Hall | WH | 148 | e | |||
Wesemann Hall | WH | 155 | e | |||
Wesemann Hall | WH | 158 | e | |||
Wesemann Hall | WH | 160 | e | |||
Wesemann Hall | WH | 163 | e |
...