...
Building Name | Building Code | Room | Elevator | Full Room Capacity | Number of Students (cap - 1 for instr) | Room | Number of Students 6-ft dist. (cap - 1 for instr) |
---|---|---|---|---|---|---|---|
Art-Psychology Building | APB | 19 | |||||
Art-Psychology Building | APB | 27 | |||||
Art-Psychology Building | APB | 33 | 15 | 14 | |||
Art-Psychology Building | APB | 38 | 9 | 8 | |||
Athletics-Recreation Center | ARC | 110 | 32 | 18 | 17 | ||
Athletics-Recreation Center | ARC | 172 | N/A | N/A | |||
Athletics-Recreation Center | ARC | 210-Conference Room | 16 | 10 | 9 | ||
Athletics-Recreation Center | ARC | Fitlab | 15 | 12 | 11 | ||
Athletics-Recreation Center | ARC | TRK | N/A | N/A | |||
Arts and Sciences Building (College of Arts and Sciences) | ASB | 102 | e | 16 | 10 | 9 | |
Arts and Sciences Building (College of Arts and Sciences) | ASB | 113 | e | 37 | 20 | 19 | |
Arts and Sciences Building (College of Arts and Sciences) | ASB | 114 | e | 37 | 19 | 18 | |
Arts and Sciences Building (College of Arts and Sciences) | ASB | 115 | e | 41 | 20 | 19 | |
Arts and Sciences Building (College of Arts and Sciences) | ASB | 116 | e | 13 | 13 | 12 | |
Arts and Sciences Building (College of Arts and Sciences) | ASB | 231 | e | 40 | 21 | 20 | |
Arts and Sciences Building (College of Arts and Sciences) | ASB | 234 | e | 30 | 21 | 20 | |
Arts and Sciences Building (College of Arts and Sciences) | ASB | 235 | e | 18 | 13 | 12 | |
Arts and Sciences Building (College of Arts and Sciences) | ASB | 236 | e | 35 | 22 | 21 | |
Arts and Sciences Building (College of Arts and Sciences) | ASB | 237 | e | 40 | 19 | 18 | |
Lutheran Deaconess House | CDM | 1304 | x | ||||
Christopher Center for Library and Information Resources (CCLIR) | CLR | 200 | e | Aud. 230, Rounds 18 | 94 | 93 | |
Christopher Center for Library and Information Resources (CCLIR) | CLR | 205 | e | 89 | 88 | 38 | 37 |
Christopher Center for Library and Information Resources (CCLIR) | CLR | 210 | e | 30 | 21 | 20 | |
Christopher Center for Library and Information Resources (CCLIR) | CLR | 261A | e | 39 | 19 | 18 | |
Christopher Center for Library and Information Resources (CCLIR) | CLR | 261B | e | 24 | 12 | 11 | |
Dickmeyer Hall | DMH | 102 | 37 | 17 | 16 | ||
Dickmeyer Hall | DMH | 201 | 30 | 15 | 14 | ||
Dickmeyer Hall | DMH | 205 | 11 | 5 | 4 | ||
Dickmeyer Hall | DMH | 202B | 26 | 10 | 9 | ||
Donald V. Fites Engineering Innovation Center | FEC | 150 | N/A | N/A | 15 | 14 | |
Donald V. Fites Engineering Innovation Center | FEC | 170 | 17 | 16 | |||
Donald V. Fites Engineering Innovation Center | FEC | 171 | 26 | 25 | 17 | 16 | |
Donald V. Fites Engineering Innovation Center | FEC | Fites Conference Center East - 179 | N/A | N/A | |||
Donald V. Fites Engineering Innovation Center | FEC | 183 | 19 | 18 | 24 | 23 | |
Donald V. Fites Engineering Innovation Center | FEC | 185 | 91 | 90 | |||
Donald V. Fites Engineering Innovation Center | FEC | 186 | 19 | 18 | 12 | 11 | |
Donald V. Fites Engineering Innovation Center | FEC | 187 | 25 | 24 | |||
Donald V. Fites Engineering Innovation Center | FEC | 224 | N/A | N/A | 17 | 16 | |
Donald V. Fites Engineering Innovation Center | FEC | 230 | N/A | N/A | 15 | 14 | |
Kade-Duesenberg German House and Cultural Center | GCC | 106A | 12 | ||||
Kade-Duesenberg German House and Cultural Center | GCC | 106B | 24 | ||||
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | Classroom - 120 | 61 | 60 | 25 | 24 | |
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | Hesse Learning Resource Center - 121 | N/A | N/A | |||
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | 124 | 35 | 34 | 13 | 12 | |
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | CIS Computational Lab - 125 | 25 | 24 | 16 | 15 | |
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | Undergraduate Research Lab - 133 | N/A | N/A | |||
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | 134 | 25 | 24 | 18 | 17 | |
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | Transportation Lab - 135 | N/A | N/A | |||
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | Classroom - 137 | 61 | 60 | 31 | 30 | |
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | Soil Mechanics Lab - 141 | 17 | 16 | |||
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | Environmental Lab - 142 | 22 | 21 | 17 | 16 | |
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | Computational Lab - 150 | 29 | 28 | 15 | 14 | |
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | ECE Design Studio A - 159 | 33 | 32 | 18 | 17 | |
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | Computer Lab - 160 | 33 | 32 | 8 | 7 | |
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | ECE Design Studio B - 162 | 26 | 25 | 17 | 16 | |
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | ECE Jr. Design Lab - 166 | 25 | 24 | 12 | 11 | |
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | 170 | N/A | N/A | 21 | 20 | |
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | 171 | N/A | N/A | 17 | 16 | |
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | 183 | N/A | N/A | 24 | 23 | |
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | 186 | N/A | N/A | 12 | 11 | |
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | Classroom - 224 | 41 | 40 | 17 | 16 | |
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | Classroom - 225 | 33 | 32 | 13 | 12 | |
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | Classroom - 227 | 31 | 30 | 13 | 12 | |
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | Classroom - 229 | 33 | 32 | 13 | 12 | |
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | Classroom - 230 | 39 | 38 | 15 | 14 | |
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | Classroom - 231 | 33 | 32 | 13 | 12 | |
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | Classroom - 232 | 25 | 24 | 13 | 12 | |
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | Classroom - 233 | 29 | 28 | 13 | 12 | |
Heidbrink Hall | HEI | 119 | x | ||||
Heidbrink Hall | HEI | 123 | 38 | x | |||
Kallay-Christopher Hall | KCH | 106 | 24 | 20 | 19 | ||
Kallay-Christopher Hall | KCH | 108 | 30 | 20 | 19 | ||
Kallay-Christopher Hall | KCH | 112 | 62 | 33 | 32 | ||
Kallay-Christopher Hall | KCH | 202 | 22 | 20 | 19 | ||
Kallay-Christopher Hall | KCH | 210 | 30 | 29 | 28 | ||
Kroencke Hall | KRH | 34 | 112 | ||||
LeBien Hall Annex B | LEB | 101 | 16 | 13 | 12 | ||
LeBien Hall Annex B | LEB | 103 | 50 | 27 | 26 | ||
LeBien Hall Annex B | LEB | 110 | 45 | 16 | 15 | ||
LeBien Hall Annex B | LEB | 112 (Simulation Lab 1) | 2 beds | 5 | 4 | ||
LeBien Hall Annex B | LEB | 116 (Simulation Lab 2) | 2 beds | 5 | 4 | ||
LeBien Hall Annex B | LEB | 118 (Exam Rooms) | 4 | 4 | 3 | ||
LeBien Hall (College of Nursing and Health Professions) | LEH | 12 (Computer Lab) | 20 | ||||
LeBien Hall (College of Nursing and Health Professions) | LEH | 15 (Classroom) | 28 | ||||
LeBien Hall (College of Nursing and Health Professions) | LEH | 16 (Classroom) | 25 | 13 | 12 | ||
LeBien Hall (College of Nursing and Health Professions) | LEH | 103 (Office) | |||||
LeBien Hall (College of Nursing and Health Professions) | LEH | 105 (Classroom) | 81 | 30 | 29 | ||
LeBien Hall (College of Nursing and Health Professions) | LEH | 107 (Virtual Learning Center) | 20 | 21 | 20 | ||
LeBien Hall (College of Nursing and Health Professions) | LEH | 108 (Tier Classroom) | 128 | 60 | 59 | ||
LeBien Hall (College of Nursing and Health Professions) | LEH | 109 (Sim Center) | 2 | 8 | 7 | ||
LeBien Hall (College of Nursing and Health Professions) | LEH | 111 (Conference) | 11 | 9 | |||
Meier Hall | MEH | Classroom - 120 | 19 | 9 | 8 | ||
Meier Hall | MEH | Student Lounge - 128 | 13 | 9 | 8 | ||
Meier Hall | MEH | Library - 129 | 9 | 8 | |||
Meier Hall | MEH | CSI Macintosh Lab - 130 | 19 | 9 | 8 | ||
Meier Hall | MEH | One Room Now - 132 | 40 | 9 | 8 | ||
Meier Hall | MEH | 133 | 9 | 8 | |||
Meier Hall | MEH | Student Lounge - 134 | 9 | 8 | |||
Meier Hall | MEH | Classroom - 135 | 30 | 9 | 8 | ||
Meier Hall | MEH | Classroom - 136 | 27 | 9 | 8 | ||
Meier Hall | MEH | Student Project & Research - 137 | 9 | 9 | 8 | ||
Meier Hall | MEH | Computing & Information - 138 | 3 | 2 | |||
Meier Hall | MEH | Light Boardroom - 139 | 9 | 9 | 8 | ||
Meier Hall | MEH | Classroom - 140 | 23 | 9 | 8 | ||
Meier Hall | MEH | Classroom - 142 | 26 | 9 | 8 | ||
Meier Hall | MEH | Classroom - 143 | 27 | 9 | 8 | ||
Meier Hall | MEH | Classroom - 148 | 20 | 9 | 8 | ||
Mueller Hall (Christ College) | MUH | Seminar Room - 106 | 17 | 16 | 6 | 5 | |
Mueller Hall (Christ College) | MUH | Conference - 108 | 11 | 10 | 6 | 5 | |
Mueller Hall (Christ College) | MUH | 112 | 21 | 20 | 10 | 9 | |
Mueller Hall (Christ College) | MUH | 113 | 21 | 20 | 9 | 8 | |
Mueller Hall (Christ College) | MUH | 114 | 30 | 29 | 15 | 14 | |
Mueller Hall (Christ College) | MUH | Commons - 120 | N/A | N/A | 46 | 45 | |
Mueller Hall (Christ College) | MUH | 140 | 65 | 64 | 17 | 16 | |
Mueller Hall (Christ College) | MUH | 141 | 17 | 16 | 9 | 8 | |
Mueller Hall (Christ College) | MUH | Refectory - 145 | N/A | Aud. 110, Rounds 9 | 41 | 40 | |
Mueller Hall (Christ College) | MUH | 149 | 23 | 22 | 11 | 10 | |
Mueller Hall (Christ College) | MUH | 150 | 21 | 20 | 10 | 9 | |
Mueller Hall (Christ College) | MUH | LL02 | 42 | 41 | 15 | 14 | |
Mueller Hall (Christ College) | MUH | LL03 | 21 | 20 | 20 | 19 | |
Mueller Hall (Christ College) | MUH | LL04 | 37 | 36 | 15 | 14 | |
Mueller Hall (Christ College) | MUH | LL10 | 23 | 22 | 11 | 10 | |
Mueller Hall (Christ College) | MUH | LL11 | 21 | 20 | 16 | 15 | |
Mueller Hall (Christ College) | MUH | LL12 | 41 | 40 | 15 | 14 | |
Mueller Hall (Christ College) | MUH | LL14 | 45 | 44 | 15 | 14 | |
Mueller Hall (Christ College) | MUH | LL20 | 25 | 24 | 17 | 16 | |
Mueller Hall (Christ College) | MUH | LL23 | 17 | 16 | 9 | 8 | |
Mueller Hall (Christ College) | MUH | LL33 | 24 | 23 | 11 | 10 | |
Neils Science Center | NSC | 102 | 21 | 21 | 20 | ||
Neils Science Center | NSC | 104 | 28 | 21 | 20 | ||
Neils Science Center | NSC | 105 | 11 | 11 | 10 | ||
Neils Science Center | NSC | 110 | 26 | 26 | 25 | ||
Neils Science Center | NSC | 118 | 31 | 11 | 10 | ||
Neils Science Center | NSC | 119 | 29 | 11 | 10 | ||
Neils Science Center | NSC | Radioactive - 130 | N/A | N/A | |||
Neils Science Center | NSC | 136 | 29 | 17 | 16 | ||
Neils Science Center | NSC | 203 | 34 | 25 | 24 | ||
Neils Science Center | NSC | 205 | 0 | ||||
Neils Science Center | NSC | 206 | 24 | 21 | 20 | ||
Neils Science Center | NSC | 207 | 22 | 21 | 20 | ||
Neils Science Center | NSC | 221 | 60 | 18 | 17 | ||
Neils Science Center | NSC | 224 | 97 | 34 | 33 | ||
Neils Science Center | NSC | 229 | 25 | 10 | 9 | ||
Neils Science Center | NSC | 231 | 10 | 9 | 8 | ||
Neils Science Center | NSC | 234 | 283 | 65 | 64 | ||
Neils Science Center | NSC | 305 | 31 | 21 | 20 | ||
Neils Science Center | NSC | 306 | 30 | 21 | 20 | ||
Promenade West | PRW | 112 | 30 | 29 | |||
Promenade West | PRW | 122 | |||||
Promenade West | PRW | Center | 13 | 12 | |||
Promenade West | PRW | N | 9 | 8 | |||
Promenade West | PRW | NE | 10 | 9 | |||
Promenade West | PRW | NW | 7 | 6 | |||
Promenade West | PRW | SE | 10 | 9 | |||
Promenade West | PRW | SW | 77 | 76 | |||
Schnabel Hall | SCH | 28 | 7 | 6 | |||
Schnabel Hall | SCH | 33 | 19 | 18 | |||
Schnabel Hall | SCH | 34 | 15 | 14 | |||
Schnabel Hall | SCH | 35 | 17 | 16 | |||
Center for the Sciences (CFS) | ST1 | 101 | e | 9 | 8 | ||
Center for the Sciences (CFS) | ST1 | 181 | e | 25 | 24 | ||
Center for the Sciences (CFS) | ST1 | 185 | e | 20 | 19 | ||
Center for the Sciences (CFS) | ST1 | 189 | e | 20 | 19 | ||
Center for the Sciences (CFS) | ST1 | 191 | e | 20 | 19 | ||
Center for the Sciences (CFS) | ST1 | 220 | e | 25 | 24 | ||
Center for the Sciences (CFS) | ST1 | 226 | e | 15 | 14 | ||
Center for the Sciences (CFS) | ST1 | 243 | e | 12 | 11 | ||
Center for the Sciences (CFS) | ST1 | 262 | e | 10 | 6 | 5 | |
Center for the Sciences (CFS) | ST1 | 281 | e | 7 | 6 | ||
Center for the Sciences (CFS) | ST1 | 285 | e | 20 | 19 | ||
Center for the Sciences (CFS) | ST1 | 287 | e | 7 | 6 | ||
Center for the Sciences (CFS) | ST1 | 289 | e | 20 | 19 | ||
Valparaiso University Center for the Arts (VUCA) | UCA | 1304 | 30 | 29 | |||
Valparaiso University Center for the Arts (VUCA) | UCA | 1409 | 17 | 16 | |||
Valparaiso University Center for the Arts (VUCA) | UCA | 1412 | 37 | 36 | |||
Valparaiso University Center for the Arts (VUCA) | UCA | 1416 | 8 | 7 | |||
Valparaiso University Center for the Arts (VUCA) | UCA | 1417 | 8 | 7 | |||
Valparaiso University Center for the Arts (VUCA) | UCA | 1420 | 12 | 11 | |||
Valparaiso University Center for the Arts (VUCA) | UCA | 1422 | 12 | 11 | |||
Valparaiso University Center for the Arts (VUCA) | UCA | 1518 | 43 | 42 | |||
Valparaiso University Center for the Arts (VUCA) | UCA | 1519 | 30 | 29 | |||
Valparaiso University Center for the Arts (VUCA) | UCA | 1529 | 10 | 9 | |||
Valparaiso University Center for the Arts (VUCA) | UCA | 2407 | 19 | 18 | |||
Valparaiso University Center for the Arts (VUCA) | UCA | 2410 | 18 | 17 | |||
Valparaiso University Center for the Arts (VUCA) | UCA | 1506-Recital Hall | |||||
Valparaiso University Center for the Arts (VUCA) | UCA | B203 | |||||
Valparaiso University Center for the Arts (VUCA) | UCA | B306 | 8 | 7 | |||
Valparaiso University Center for the Arts (VUCA) | UCA | B309 | 8 | 7 | |||
Valparaiso University Center for the Arts (VUCA) | UCA | B404 | 14 | 13 | |||
Valparaiso University Center for the Arts (VUCA) | UCA | B528 | 5 | 4 | |||
Valparaiso University Center for the Arts (VUCA) | UCA | Duesenberg | 66 | 65 | |||
Valparaiso University Center for the Arts (VUCA) | UCA | Theater | 60 | 59 | |||
Urschel Hall (College of Business) | URH | 109 | 33 | 32 | 13 | 12 | |
Urschel Hall (College of Business) | URH | 110 | 33 | 32 | 13 | 12 | |
Urschel Hall (College of Business) | URH | 111 | 33 | 32 | 12 | 11 | |
Urschel Hall (College of Business) | URH | 116 | 33 | 32 | 15 | 14 | |
Urschel Hall (College of Business) | URH | 117 | 33 | 32 | 14 | 13 | |
Urschel Hall (College of Business) | URH | 118 | 33 | 32 | 14 | 13 | |
Urschel Hall (College of Business) | URH | 119 | 33 | 32 | 19 | 18 | |
Urschel Hall (College of Business) | URH | 120 | 35 | 34 | 20 | 19 | |
Urschel Hall (College of Business) | URH | 202 | 101 | 100 | 36 | 35 | |
Wesemann Hall | WH | 115 | 40 | 39 | |||
Wesemann Hall | WH | 148 | 40 | 39 | |||
Wesemann Hall | WH | 155 | 35 | 34 | |||
Wesemann Hall | WH | 158 | 28 | 27 | |||
Wesemann Hall | WH | 160 | 35 | 34 | |||
Wesemann Hall | WH | 163 | 60 | 59 |
...