...
Building Name | Building Code | Room | Full Room Capacity | Number of Students (cap - 1 for instr) | Room | Number of Students 6-ft dist. (cap - 1 for instr) |
---|---|---|---|---|---|---|
Art-Psychology Building | APB | 19 | ||||
Art-Psychology Building | APB | 27 | ||||
Art-Psychology Building | APB | 33 | 15 | 14 | ||
Art-Psychology Building | APB | 38 | 9 | 8 | ||
Athletics-Recreation Center | ARC | 110 | 35 | 18 | 17 | |
Athletics-Recreation Center | ARC | 172 | N/A | N/A | ||
Athletics-Recreation Center | ARC | 210-Conference Room | 16 | 10 | 9 | |
Athletics-Recreation Center | ARC | Fitlab | 15 | 12 | 11 | |
Athletics-Recreation Center | ARC | TRK | N/A | N/A | ||
Arts and Sciences Building (College of Arts and Sciences) | ASB | 102 | 10 | 9 | ||
Arts and Sciences Building (College of Arts and Sciences) | ASB | 113 | 20 | 19 | ||
Arts and Sciences Building (College of Arts and Sciences) | ASB | 114 | 19 | 18 | ||
Arts and Sciences Building (College of Arts and Sciences) | ASB | 115 | 20 | 19 | ||
Arts and Sciences Building (College of Arts and Sciences) | ASB | 116 | 13 | 12 | ||
Arts and Sciences Building (College of Arts and Sciences) | ASB | 231 | 21 | 20 | ||
Arts and Sciences Building (College of Arts and Sciences) | ASB | 234 | 21 | 20 | ||
Arts and Sciences Building (College of Arts and Sciences) | ASB | 235 | 13 | 12 | ||
Arts and Sciences Building (College of Arts and Sciences) | ASB | 236 | 22 | 21 | ||
Arts and Sciences Building (College of Arts and Sciences) | ASB | 237 | 19 | 18 | ||
Lutheran Deaconess House | CDM | 1304 | x | |||
Christopher Center for Library and Information Resources (CCLIR) | CLR | 200 | 94 | 93 | ||
Christopher Center for Library and Information Resources (CCLIR) | CLR | 205 | 38 | 37 | ||
Christopher Center for Library and Information Resources (CCLIR) | CLR | 210 | 21 | 20 | ||
Christopher Center for Library and Information Resources (CCLIR) | CLR | 261A | 19 | 18 | ||
Christopher Center for Library and Information Resources (CCLIR) | CLR | 261B | 12 | 11 | ||
Dickmeyer Hall | DMH | 102 | 17 | 16 | ||
Dickmeyer Hall | DMH | 201 | 15 | 14 | ||
Dickmeyer Hall | DMH | 205 | 5 | 4 | ||
Dickmeyer Hall | DMH | 202B | 10 | 9 | ||
Donald V. Fites Engineering Innovation Center | FEC | 150 | N/A | N/A | 15 | 14 |
Donald V. Fites Engineering Innovation Center | FEC | 170 | 17 | 16 | ||
Donald V. Fites Engineering Innovation Center | FEC | 171 | 25 | 24 | 17 | 16 |
Donald V. Fites Engineering Innovation Center | FEC | 183 | 17 | 16 | 24 | 23 |
Donald V. Fites Engineering Innovation Center | FEC | 185 | 89 | 88 | ||
Donald V. Fites Engineering Innovation Center | FEC | 186 | 17 | 16 | 12 | 11 |
Donald V. Fites Engineering Innovation Center | FEC | 187 | 25 | 24 | ||
Donald V. Fites Engineering Innovation Center | FEC | 224 | N/A | N/A | 17 | 16 |
Donald V. Fites Engineering Innovation Center | FEC | 230 | N/A | N/A | 15 | 14 |
Kade-Duesenberg German House and Cultural Center | GCC | 106A | ||||
Kade-Duesenberg German House and Cultural Center | GCC | 106B | ||||
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | 120 | 61 | 60 | 25 | 24 |
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | 124 | 35 | 34 | 13 | 12 |
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | 125 | 25 | 24 | 16 | 15 |
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | 134 | 25 | 24 | 18 | 17 |
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | 137 | 61 | 60 | 31 | 30 |
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | 141 | 17 | 16 | ||
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | 142 | 25 | 24 | 17 | 16 |
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | 150 | 29 | 28 | 15 | 14 |
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | 159 | 33 | 32 | 18 | 17 |
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | 160 | 33 | 32 | 8 | 7 |
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | 162 | 27 | 26 | 17 | 16 |
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | 166 | 25 | 24 | 12 | 11 |
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | 170 | N/A | N/A | 21 | 20 |
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | 171 | N/A | N/A | 17 | 16 |
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | 183 | N/A | N/A | 24 | 23 |
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | 186 | N/A | N/A | 12 | 11 |
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | 224 | 41 | 40 | 17 | 16 |
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | 225 | 33 | 32 | 13 | 12 |
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | 227 | 33 | 32 | 13 | 12 |
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | 229 | 33 | 32 | 13 | 12 |
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | 230 | 41 | 40 | 15 | 14 |
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | 231 | 33 | 32 | 13 | 12 |
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | 232 | 25 | 24 | 13 | 12 |
Gellersen Engineering and Mathematics Center (College of Engineering) | GEM | 233 | 29 | 28 | 13 | 12 |
Heidbrink Hall | HEI | 119 | x | |||
Heidbrink Hall | HEI | 123 | x | |||
Kallay-Christopher Hall | KCH | 106 | 20 | 19 | ||
Kallay-Christopher Hall | KCH | 108 | 20 | 19 | ||
Kallay-Christopher Hall | KCH | 112 | 33 | 32 | ||
Kallay-Christopher Hall | KCH | 202 | 20 | 19 | ||
Kallay-Christopher Hall | KCH | 210 | 29 | 28 | ||
Kroencke Hall | KRH | 34 | ||||
LeBien Hall Annex B | LEB | 101 | 13 | 12 | ||
LeBien Hall Annex B | LEB | 103 | 27 | 26 | ||
LeBien Hall Annex B | LEB | 110 | 16 | 15 | ||
LeBien Hall Annex B | LEB | 112 | 5 | 4 | ||
LeBien Hall Annex B | LEB | 116 | 5 | 4 | ||
LeBien Hall Annex B | LEB | 118 | 4 | 3 | ||
LeBien Hall (College of Nursing and Health Professions) | LEH | 12 | ||||
LeBien Hall (College of Nursing and Health Professions) | LEH | 15 | ||||
LeBien Hall (College of Nursing and Health Professions) | LEH | 16 | 13 | 12 | ||
LeBien Hall (College of Nursing and Health Professions) | LEH | 103 | ||||
LeBien Hall (College of Nursing and Health Professions) | LEH | 105 | 30 | 29 | ||
LeBien Hall (College of Nursing and Health Professions) | LEH | 107 | 21 | 20 | ||
LeBien Hall (College of Nursing and Health Professions) | LEH | 108 | 60 | 59 | ||
LeBien Hall (College of Nursing and Health Professions) | LEH | 109 | 8 | 7 | ||
LeBien Hall (College of Nursing and Health Professions) | LEH | 111 | ||||
Meier Hall | MEH | 120 | 9 | 8 | ||
Meier Hall | MEH | 128 | 9 | 8 | ||
Meier Hall | MEH | 129 | 9 | 8 | ||
Meier Hall | MEH | 130 | 9 | 8 | ||
Meier Hall | MEH | 132 | 9 | 8 | ||
Meier Hall | MEH | 133 | 9 | 8 | ||
Meier Hall | MEH | 134 | 9 | 8 | ||
Meier Hall | MEH | 135 | 9 | 8 | ||
Meier Hall | MEH | 136 | 9 | 8 | ||
Meier Hall | MEH | 137 | 9 | 8 | ||
Meier Hall | MEH | 138 | 3 | 2 | ||
Meier Hall | MEH | 139 | 9 | 8 | ||
Meier Hall | MEH | 140 | 9 | 8 | ||
Meier Hall | MEH | 142 | 9 | 8 | ||
Meier Hall | MEH | 143 | 9 | 8 | ||
Meier Hall | MEH | 148 | 9 | 8 | ||
Mueller Hall (Christ College) | MUH | 106 | 16 | 15 | 6 | 5 |
Mueller Hall (Christ College) | MUH | 108 | N/A | N/A | 6 | 5 |
Mueller Hall (Christ College) | MUH | 112 | 20 | 19 | 10 | 9 |
Mueller Hall (Christ College) | MUH | 113 | 18 | 17 | 9 | 8 |
Mueller Hall (Christ College) | MUH | 114 | 30 | 29 | 15 | 14 |
Mueller Hall (Christ College) | MUH | 120 | N/A | N/A | 46 | 45 |
Mueller Hall (Christ College) | MUH | 140 | 62 | 61 | 17 | 16 |
Mueller Hall (Christ College) | MUH | 141 | 16 | 15 | 9 | 8 |
Mueller Hall (Christ College) | MUH | 145 | N/A | N/A | 41 | 40 |
Mueller Hall (Christ College) | MUH | 149 | 20 | 19 | 11 | 10 |
Mueller Hall (Christ College) | MUH | 150 | 20 | 19 | 10 | 9 |
Mueller Hall (Christ College) | MUH | LL02 | 41 | 40 | 15 | 14 |
Mueller Hall (Christ College) | MUH | LL03 | 16 | 15 | 20 | 19 |
Mueller Hall (Christ College) | MUH | LL04 | 39 | 38 | 15 | 14 |
Mueller Hall (Christ College) | MUH | LL10 | 18 | 17 | 11 | 10 |
Mueller Hall (Christ College) | MUH | LL11 | 18 | 17 | 16 | 15 |
Mueller Hall (Christ College) | MUH | LL12 | 40 | 39 | 15 | 14 |
Mueller Hall (Christ College) | MUH | LL14 | 46 | 45 | 15 | 14 |
Mueller Hall (Christ College) | MUH | LL20 | 24 | 23 | 17 | 16 |
Mueller Hall (Christ College) | MUH | LL23 | 16 | 15 | 9 | 8 |
Mueller Hall (Christ College) | MUH | LL33 | 18 | 17 | 11 | 10 |
Neils Science Center | NSC | 102 | 21 | 20 | ||
Neils Science Center | NSC | 104 | 21 | 20 | ||
Neils Science Center | NSC | 105 | 11 | 10 | ||
Neils Science Center | NSC | 110 | 26 | 25 | ||
Neils Science Center | NSC | 118 | 11 | 10 | ||
Neils Science Center | NSC | 119 | 11 | 10 | ||
Neils Science Center | NSC | 130 | ||||
Neils Science Center | NSC | 136 | 17 | 16 | ||
Neils Science Center | NSC | 203 | 25 | 24 | ||
Neils Science Center | NSC | 205 | ||||
Neils Science Center | NSC | 206 | 21 | 20 | ||
Neils Science Center | NSC | 207 | 21 | 20 | ||
Neils Science Center | NSC | 221 | 18 | 17 | ||
Neils Science Center | NSC | 224 | 34 | 33 | ||
Neils Science Center | NSC | 229 | 10 | 9 | ||
Neils Science Center | NSC | 231 | 9 | 8 | ||
Neils Science Center | NSC | 234 | 65 | 64 | ||
Neils Science Center | NSC | 305 | 21 | 20 | ||
Neils Science Center | NSC | 306 | 21 | 20 | ||
Promenade West | PRW | 112 | 30 | 29 | ||
Promenade West | PRW | 122 | ||||
Promenade West | PRW | Center | 13 | 12 | ||
Promenade West | PRW | N | 9 | 8 | ||
Promenade West | PRW | NE | 10 | 9 | ||
Promenade West | PRW | NW | 7 | 6 | ||
Promenade West | PRW | SE | 10 | 9 | ||
Promenade West | PRW | SW | 77 | 76 | ||
Schnabel Hall | SCH | 28 | 7 | 6 | ||
Schnabel Hall | SCH | 33 | 19 | 18 | ||
Schnabel Hall | SCH | 34 | 15 | 14 | ||
Schnabel Hall | SCH | 35 | 17 | 16 | ||
Center for the Sciences (CFS) | ST1 | 101 | 9 | 8 | ||
Center for the Sciences (CFS) | ST1 | 181 | 25 | 24 | ||
Center for the Sciences (CFS) | ST1 | 185 | 20 | 19 | ||
Center for the Sciences (CFS) | ST1 | 189 | 20 | 19 | ||
Center for the Sciences (CFS) | ST1 | 191 | 20 | 19 | ||
Center for the Sciences (CFS) | ST1 | 220 | 25 | 24 | ||
Center for the Sciences (CFS) | ST1 | 226 | 15 | 14 | ||
Center for the Sciences (CFS) | ST1 | 243 | 12 | 11 | ||
Center for the Sciences (CFS) | ST1 | 262 | 6 | 5 | ||
Center for the Sciences (CFS) | ST1 | 281 | 7 | 6 | ||
Center for the Sciences (CFS) | ST1 | 285 | 20 | 19 | ||
Center for the Sciences (CFS) | ST1 | 287 | 7 | 6 | ||
Center for the Sciences (CFS) | ST1 | 289 | 20 | 19 | ||
Valparaiso University Center for the Arts (VUCA) | UCA | 1304 | 30 | 29 | ||
Valparaiso University Center for the Arts (VUCA) | UCA | 1409 | 17 | 16 | ||
Valparaiso University Center for the Arts (VUCA) | UCA | 1412 | 37 | 36 | ||
Valparaiso University Center for the Arts (VUCA) | UCA | 1416 | 8 | 7 | ||
Valparaiso University Center for the Arts (VUCA) | UCA | 1417 | 8 | 7 | ||
Valparaiso University Center for the Arts (VUCA) | UCA | 1420 | 12 | 11 | ||
Valparaiso University Center for the Arts (VUCA) | UCA | 1422 | 12 | 11 | ||
Valparaiso University Center for the Arts (VUCA) | UCA | 1518 | 43 | 42 | ||
Valparaiso University Center for the Arts (VUCA) | UCA | 1519 | 30 | 29 | ||
Valparaiso University Center for the Arts (VUCA) | UCA | 1529 | 10 | 9 | ||
Valparaiso University Center for the Arts (VUCA) | UCA | 2407 | 19 | 18 | ||
Valparaiso University Center for the Arts (VUCA) | UCA | 2410 | 18 | 17 | ||
Valparaiso University Center for the Arts (VUCA) | UCA | 1506-Recital Hall | ||||
Valparaiso University Center for the Arts (VUCA) | UCA | B203 | ||||
Valparaiso University Center for the Arts (VUCA) | UCA | B306 | 8 | 7 | ||
Valparaiso University Center for the Arts (VUCA) | UCA | B309 | 8 | 7 | ||
Valparaiso University Center for the Arts (VUCA) | UCA | B404 | 14 | 13 | ||
Valparaiso University Center for the Arts (VUCA) | UCA | B528 | 5 | 4 | ||
Valparaiso University Center for the Arts (VUCA) | UCA | duesenberg | 66 | 65 | ||
Valparaiso University Center for the Arts (VUCA) | UCA | theater | 60 | 59 | ||
Urschel Hall (College of Business) | URH | 109 | 33 | 32 | 13 | 12 |
Urschel Hall (College of Business) | URH | 110 | 33 | 32 | 13 | 12 |
Urschel Hall (College of Business) | URH | 111 | 33 | 32 | 12 | 11 |
Urschel Hall (College of Business) | URH | 116 | 33 | 32 | 15 | 14 |
Urschel Hall (College of Business) | URH | 117 | 33 | 32 | 14 | 13 |
Urschel Hall (College of Business) | URH | 118 | 33 | 32 | 14 | 13 |
Urschel Hall (College of Business) | URH | 119 | 33 | 32 | 19 | 18 |
Urschel Hall (College of Business) | URH | 120 | 35 | 34 | 20 | 19 |
Urschel Hall (College of Business) | URH | 202 | 101 | 100 | 36 | 35 |
Wesemann Hall | WH | 115 | 40 | 39 | ||
Wesemann Hall | WH | 148 | 40 | 39 | ||
Wesemann Hall | WH | 155 | 35 | 34 | ||
Wesemann Hall | WH | 158 | 28 | 27 | ||
Wesemann Hall | WH | 160 | 35 | 34 | ||
Wesemann Hall | WH | 163 | 60 | 59 |
...